WARNING - OLD ARCHIVES

This is an archived copy of the Xen.org mailing list, which we have preserved to ensure that existing links to archives are not broken. The live archive, which contains the latest emails, can be found at http://lists.xen.org/
   
 
 
Xen 
 
Home Products Support Community News
 
   
 

xen-users

[Xen-users] xend laggggg!

I'm having odd issues with xend.  Here is my current setup

Dual Xeon with HT enabled, 8GB of ram, 3ware 9550 controller in a raid 10 
config with 6 300GB drives. Dom0/U and Hypervisor all build with PAE 
enabled.  I started 40 DomU's with 128MB of ram running ttylinux off a LVM 
(seperate LVM per domU).  All of the DomU's are in a blocked state and CPU 
time on all of them is under 0.5... so they are basically all IDLE.

Now for the problem, i first noticed that xm list was a bit slow and 
discovered that it was taking about 3-5 seconds to display output.  I 
decided to play with xm vcpu-pin and set all 4 dom0 vcpu's to cpu0, xm 
vcpu-list took over 5 minutes to run!  I then decided to pin all of dom0's 
vcpu's to cpu1 since all the domU's where using only 1 and 3.  A xm 
vcpu-list then made the box unresponsive, i didnt have a serial in it and 
the monitor wouldnt wake up so i couldnt get a output (if it panic'd). 
Rebooted, this time trying to see if leaving domU on all cpu's changed 
anything, and now it only took 15ish seconds..  Next i tryed setting all 
domU's to cpu 3 and all Dom0 cpu's to 1 and xm vcpu-list then took 2 
minutes...   Last i booted dom0 with the maxcpus=1 and now dom0 only see's 1 
cpu (hypervisor i assume see's only 1 also because it doesnt assign guests 
to any other cpu but 0 and i cant pin them either) got the same results, 
very slow!

also shutting down 40 guests creates a ton of child processes of xend... :)



================== TEST 1 =============================
[root@localhost testing]# time xm vcpu-list
Name                              ID  VCPU  CPU  State  Time(s)  CPU 
Affinity
Domain-0                           0     0    0   -b-     108.2  0
Domain-0                           0     1    0   -b-     118.9  0
Domain-0                           0     2    0   -b-      34.4  0
Domain-0                           0     3    0   r--      52.3  0
vps1                               1     0    3   -b-       0.3  any cpu
vps2                               2     0    1   -b-       0.4  any cpu
vps3                               3     0    3   -b-       0.3  any cpu
vps4                               4     0    1   -b-       0.4  any cpu
vps5                               5     0    3   -b-       0.4  any cpu
vps6                               6     0    1   -b-       0.3  any cpu
vps7                               7     0    3   -b-       0.3  any cpu
vps8                               8     0    1   -b-       0.3  any cpu
vps9                               9     0    3   -b-       0.4  any cpu
vps10                             10     0    1   -b-       0.3  any cpu
vps11                             11     0    3   -b-       0.4  any cpu
vps12                             12     0    1   -b-       0.4  any cpu
vps13                             13     0    3   -b-       0.3  any cpu
vps14                             14     0    1   -b-       0.4  any cpu
vps15                             15     0    3   -b-       0.4  any cpu
vps16                             16     0    1   -b-       0.3  any cpu
vps17                             17     0    3   -b-       0.3  any cpu
vps18                             18     0    1   -b-       0.4  any cpu
vps19                             19     0    3   -b-       0.2  any cpu
vps20                             20     0    1   -b-       0.4  any cpu
vps21                             21     0    3   -b-       0.4  any cpu
vps22                             22     0    1   -b-       0.3  any cpu
vps23                             23     0    3   -b-       0.4  any cpu
vps24                             24     0    1   -b-       0.3  any cpu
vps25                             25     0    3   -b-       0.4  any cpu
vps26                             26     0    1   -b-       0.4  any cpu
vps27                             27     0    3   -b-       0.4  any cpu
vps28                             28     0    1   -b-       0.4  any cpu
vps29                             29     0    3   -b-       0.3  any cpu
vps30                             30     0    1   -b-       0.3  any cpu
vps31                             31     0    3   -b-       0.4  any cpu
vps32                             32     0    1   -b-       0.4  any cpu
vps33                             33     0    3   -b-       0.2  any cpu
vps34                             34     0    1   -b-       0.3  any cpu
vps35                             35     0    3   -b-       0.4  any cpu
vps36                             36     0    1   -b-       0.3  any cpu
vps37                             37     0    3   -b-       0.3  any cpu
vps38                             38     0    1   -b-       0.3  any cpu
vps39                             39     0    3   -b-       0.3  any cpu

real    4m26.345s
user    0m1.170s
sys     0m0.080s


========================= TEST 2 =====================
[root@localhost testing]# time xm list
Name                              ID Mem(MiB) VCPUs State  Time(s)
Domain-0                           0      500     1 r-----   128.2
vps1                               1      128     1 -b----     0.2
vps2                               2      128     1 -b----     0.2
vps3                               3      128     1 -b----     0.2
vps4                               4      128     1 ------     0.2
vps5                               5      128     1 -b----     0.2
vps6                               6      128     1 -b----     0.2
vps7                               7      128     1 -b----     0.2
vps8                               8      128     1 -b----     0.2
vps9                               9      128     1 ------     0.2
vps10                             10      128     1 -b----     0.2
vps11                             11      128     1 -b----     0.2
vps13                             13      128     1 ------     0.2
vps14                             14      128     1 -b----     0.2
vps15                             15      128     1 -b----     0.2
vps16                             16      128     1 -b----     0.2
vps17                             17      128     1 -b----     0.2
vps18                             18      128     1 ------     0.2
vps19                             19      128     1 -b----     0.2
vps20                             20      128     1 -b----     0.2
vps21                             21      128     1 -b----     0.2
vps22                             22      128     1 -b----     0.2
vps23                             23      128     1 ------     0.2
vps24                             24      128     1 ------     0.2
vps25                             25      128     1 -b----     0.2
vps26                             26      128     1 -b----     0.2
vps27                             27      128     1 -b----     0.2
vps28                             28      128     1 -b----     0.2
vps29                             29      128     1 -b----     0.2
vps30                             30      128     1 -b----     0.2
vps31                             31      128     1 -b----     0.3
vps32                             32      128     1 -b----     0.3
vps33                             33      128     1 -b----     0.2
vps34                             34      128     1 -b----     0.2
vps35                             35      128     1 ------     0.2
vps36                             36      128     1 ------     0.2
vps37                             37      128     1 -b----     0.2
vps38                             38      128     1 -b----     0.2
vps40                             40      128     1 ------     0.2
vps39                             41      128     1 -b----     0.4
vps12                             42      128     1 -b----     0.4

real    0m2.748s
user    0m0.520s
sys     0m0.010s
[root@localhost testing]#


Thanks!

-- 

~Shaun 




_______________________________________________
Xen-users mailing list
Xen-users@xxxxxxxxxxxxxxxxxxx
http://lists.xensource.com/xen-users

<Prev in Thread] Current Thread [Next in Thread>
  • [Xen-users] xend laggggg!, Shaun <=